´ç÷±Ý ±¸Á¶
µîÀ§ | ´ç÷Á¶°Ç | ´ç÷Ȯ·ü(1/) | ´ç÷±Ý(¿ø) |
---|---|---|---|
1µî | A5 | 548,305.35 | 5,000,000 + α |
2µî | B5 | 202,399.10 | 500,000 |
3µî | C5 | 129,998.01 | 100,000 |
4µî | D5 | 53,856.66 | 50,000 |
5µî | A4´õºí | 379,759.78 | 40,000 |
6µî | B4´õºí | 117,951.96 | 30,000 |
7µî | E5 / C4´õºí / A4 | 5,696.75 | 20,000 |
8µî | B4 | 3,976.01 | 15,000 |
9µî | F5 / D4´õºí / C4 / A3´õºí | 1,613.80 | 10,000 |
10µî | E4´õºí / B3´õºí | 2,076.93 | 6,000 |
11µî | G5 / D4 / C3´õºí / A3 | 191.43 | 5,000 |
12µî | F4´õºí / D3´õºí | 737.97 | 4,000 |
13µî | G4´õºí / E4 / E3´õºí / B3 | 122.88 | 3,000 |
14µî | C3 | 156.54 | 2,500 |
15µî | F4 / F3´õºí / D3 | 70.85 | 2,000 |
16µî | H5 / H4´õºí / G4 / G3´õºí / E3 | 37.42 | 1,500 |
17µî | H3´õºí / F3 | 28.61 | 1,000 |
18µî | H4 / G3 | 18.29 | 750 |
19µî | H3 | 10.40 | 500 |
±¸¸ÅÇÑ º¹±Ç¿¡
°°Àº ½Éº¼ 3°³ ÀÌ»ó ³ª¿À¸é ´ç÷
´ç÷¿¹½Ã
°°Àº ½Éº¼ 3°³ ÀÌ»ó ³ª¿À¸é ´ç÷
´ç÷¿¹½Ã
³«Ã·¿¹½Ã
½Éº¼